Current key figures can be found in the brochure "Factbook" (PDF). The current version can be found on this page on the Daimler Truck Corporate Website.
Key Figures of Daimler Truck
Employees of Daimler Truck by regions/selected areas
Region | Active workforce (rounded figures, as of 31.12.2025)* |
Worldwide | 108,500 |
- thereof Europe | 53,000 |
North America | 26,500 |
- thereof USA | 16,200 |
Asia | 17,700 |
Rest of World | 11,300 |
Selected areas | Active workforce (rounded figures, as of 31.12.2025)* |
Germany | 37,800 |
- Wörth | 9,700 |
- Mannheim | 7,600 |
- Gaggenau | 4,400 |
- Neu-Ulm | 3,900 |
- Kassel | 2,700 |
Portland (USA) | 2,700 |
Kawasaki (Japan) | 3,200 |
Chennai (India) | 3,400 |
Istanbul (Türkiye) | 5,800 |
Aksaray (Türkiye) | 295 |
*Total workforce (number of employees)