Below, please find here the quarterly unit sales for Daimler Truck.

Quarterly Unit Sales
Unit Sales 2025
| Daimler Truck Group | Trucks North America | Mercedes-Benz | Trucks Asia | Daimler Buses |
---|---|---|---|---|---|
Q1/2025 | 99,812 | 38,992 | 33,446 | 24,772 | 6,206 |
Unit Sales 2024
| Daimler Truck Group | Trucks North America | Mercedes-Benz | Trucks Asia | Daimler Buses |
---|---|---|---|---|---|
FY2024 | 460,409 | 190,727 | 159,540 | 102,870 | 26,592 |
Q4/2024 | 124,386 (thereof battery electric vehicles: 1.908) | 46,906 | 43,806 | 30,298 | 7,624 |
Q3/2024 | 114,917 | 49,346 | 36,415 | 27,721 | 6,698
|
Q2/2024 | 112,195 (thereof battery electric vehicles: 648) | 48,246 | 38,481 | 23,411 | 6,674 |
Q1/2024 | 108,911 | 46,229 | 40,838 | 21,440 | 5,596 |
Unit Sales 2023*
| Daimler Truck Group | Trucks North America | Mercedes-Benz | Trucks Asia | Daimler Buses |
---|---|---|---|---|---|
FY2023 | 526,053 (thereof battery electric vehicles: 3,443) | 195,014 | 158,511 | 161,171 | 26,168 |
Q4/2023 | 140,132 | 48,256 | 44,706 | 42,812 | 7,628 |
Q3/2023 | 128,861 | 47,249 | 40,077 | 38,052 | 6,789 |
Q2/2023 | 131,888 | 50,618 | 39,236 | 40,097 | 6,181 |
Q1/2023 | 125,172 | 48,891 | 34,492 | 40,210 | 5,570 |
Unit Sales 2022*
Daimler Truck Group | Trucks North America | Mercedes-Benz | Trucks Asia | Daimler Buses | |
---|---|---|---|---|---|
FY2022 | 520,291 | 186,779 | 166,369 | 155,967 | 24,041 |
Q4/2022 | 155,072 | 50,007 | 51,489 | 47,735 | 9,101 |
Q3/2022 | 134,972 | 49,171 | 42,305 | 41,535 | 6,283 |
Q2/2022 | 120,961 | 44,124 | 38,812 | 36,704 | 5,075 |
Q1/2022 | 109,286 | 43,477 | 33,763 | 29,993 | 3,582 |
Unit Sales 2021*
Daimler Truck Group | Trucks North America | Mercedes-Benz | Trucks Asia | Daimler Buses | |
---|---|---|---|---|---|
FY2021 | 455,445 | 162,156 | 141,331 | 143,411 | 18,736 |
Q4/2021 | 130,932 | 47,626 | 39,548 | 40,444 | 6,067 |
Q3/2021 | 106,304 | 34,604 | 31,691 | 38,072 | 4,477 |
Q2/2021 | 116,845 | 43,233 | 38,717 | 33,125 | 4,618 |
Q1/2021 | 101,364 | 36,693 | 31,375 | 31,770 | 3,574 |
*As of January 01, 2025, Daimler Truck integrated its business in China and India into the Mercedes-Benz Trucks segment. The unit sales for the years 2021, 2022 and 2023 and the respective quarters shown on this page are based on the old segment composition, i.e. the Daimler Truck business in China and India is included in the Trucks Asia segment.