Daimler Truck

Share Buyback Program 2023

On July 10, 2023, the Board of Management and the Supervisory Board of Daimler Truck Holding AG have decided to conduct a share buyback program.

Beginning August 2023, own shares worth up to €2 billion (not including ancillary acquisition costs) are intended to be acquired on the stock exchange over a period of up to 24 months and shall subsequently be cancelled. The share buyback program will be based on the authorization by the General Meeting of Daimler Truck Holding AG on November 5, 2021, authorizing the Board of Management to acquire, with the approval of the Supervisory Board, own shares up to a maximum of ten percent of the share capital until October 31, 2026.

The share buyback shall be carried out in accordance with the safe harbour regulations of Art. 5 of Regulation (EU) No 596/2014 in conjunction with the provisions of Commission Delegated Regulation (EU) No 2016/1052.

Disclosure pursuant to Art. 5 para. 1 lit. a.) of Delegated Regulation (EU) No 596/2014 and Art. 2 para. 1 of Delegated Regulation (EU) No 2016/1052
Disclosure of share buybacks in detailed form and in aggregated form pursuant to Art. 2 para. 2 and para. 3 of the Delegated Regulation (EU) No 2016 / 1052
  • October 2024
    Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
    October 4, 2024 150,000 34.3254   5,148,810.00 PDF
    October 3, 2024 150,000 33.6875 5,053,125.00 PDF
    October 2, 2024 106,606 33.3064 3,550,662.08 PDF
    October 1, 2024 200,000 33.4485 6,689,700.00 PDF
    Total month 606,606 33.6995 20,442,297.08  
    Total since start 33,673,037 33.1737 1,117,059,084.02  
  • September 2024
    Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
    September 30, 2024 149,618 33.6437 5,033,703.11 PDF
    September 27, 2024 100,000 34.3716 3,437,160.00 PDF
    September 26, 2024 150,000 33.5181 5,027,715.00 PDF
    September 25, 2024 102,806 32.9716 3,389,678.31 PDF
    September 24, 2024 96,677 33.0583 3,195,977.27 PDF
    September 23, 2024 137,773 32.4002 4,463,872.75 PDF
    September 20, 2024 158,188 32.2887 5,107,684.88 PDF
    September 19, 2024 199,970 33.0222 6,603,449.33 PDF
    September 18, 2024 459,000 32.3060 14,828,454.00 PDF
    September 17, 2024 428,806 32.1458 13,784,311.91 PDF
    Total month 1,982,838 32.7167 64,872,006.56  
  • August 2024
    Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
    August 27, 2024 23,705 33.8904 803,371.93 PDF
    August 15, 2024 31,427 33.6199 1,056,572.60 PDF
    August 14, 2024 558,150 33.4488 18,669,447.72 PDF
    August 13, 2024 559,459 33.2950 18,627,187.41 PDF
    August 12, 2024 552,192 33.2349 18,352,045.90 PDF
    August 9, 2024 548,775 33.3468 18,299,890.17 PDF
    August 8, 2024 530,836 33.2483 17,649,394.58 PDF
    August 7, 2024 509,648 32.8755 16,754,932.82 PDF
    August 6, 2024 509,921 32.4943 16,569,525.95 PDF
    August 5, 2024 492,792 31.9532 15,746,281.33 PDF
    August 2, 2024 461,126 33.2631 15,338,480.25 PDF
    August 1, 2024 421,846 34.5830 14,588,700.22 PDF
    Total month 5,199,877 33.1654 172,455,830.88  
  • July 2024
    Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
    July 26, 2024 1,732 35.2000 60,966.40 PDF
    July 25, 2024 454,314 34.8336 15,825,392.15 PDF
    July 24, 2024 435,779 35.5026 15,471,287.53 PDF
    July 23, 2024 3,189 36.3570 115,942.47 PDF
    July 9, 2024 229,956 36.0849 8,297,939.26 PDF
    July 5, 2024 362,231 36.3924 13,182,455.44 PDF
    July 4, 2024 10,234 36.3600

    372,108.24

    PDF
    July 3, 2024 102,526 36.4516

    3,737,236.74

    PDF
    July 2, 2024 107,629 36.5253

    3,931,181.51

    PDF
    Total month 1,707,590 35.7196

    60,994,509.75

     
  • June 2024
    Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
    June 27, 2024 50,763 36.4141 1,848,488.96 PDF
    June 21, 2024 422,348 36.7189

    15,508,153.98

    PDF
    June 17, 2024 254,607 36.7225

    9,349,805.56

    PDF
    June 14, 2024 492,067 36.9319 18,172,969.24 PDF
    June 13, 2024 493,144 37.8107 18,646,119.84 PDF
    June 12, 2024 222,609 38.3211 8,530,621.75 PDF
    June 11, 2024 520,359 38.1178 19,834,940.29 PDF
    June 10, 2024 509,983 38.1850

    19,473,700.86

    PDF
    June 7, 2024 489,431 38.8190 18,999,221.99 PDF
    June 6, 2024 462,999 40.2439 18,632,885.46 PDF
    June 5, 2024 465,991 39.6488 18,475,983.96 PDF
    June 4, 2024 463,553 38.9709 18,065,077.61 PDF
    June 3, 2024 470,004 39.6110 18,617,328.44 PDF
    Total month 5,317,858 38.3905 204,155,297.92  
  • January 2024
    Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
    January 23, 2024 147,987 31.4356 4,652,060.14 PDF
    January 22, 2024 374,489 31.3329

    11,733,826.39

    PDF
    January 19, 2024 377,323 31.1328

    11,747,121.49

    PDF
    January 18, 2024 29,090 31.1339 905,685.15 PDF
    January 17, 2024 260,854 31.0849 8,108,620.50 PDF
    Total month 1,189,743 31.2230 37,147,313.68  
  • November 2023
    Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
    November 29, 2023 13,948 29.5827 412,619.50 PDF
    November 28, 2023 569,533 29.3228

    16,700,302.25

    PDF
    November 27, 2023 610,011 29.6132

    18,064,377.75

    PDF
    November 24, 2023 530,490 29.6248 15,715,660.15 PDF
    November 23, 2023 82,181 29.4575 2,420,846.81 PDF
    November 22, 2023 65,622 29.3733 1,927,534.69 PDF
    November 21, 2023 28,044 29.4287 825,298.46 PDF
    November 20, 2023 20,497 29.2939 600,437.07 PDF
    November 17, 2023 767 29.1141 22,330.51 PDF
    November 15, 2023 2,277 28.6584 65,255.18 PDF
    November 14, 2023 58,943 28.3548 1,671,316.98 PDF
    November 13, 2023 118,903 28.1878 3,351,613.98 PDF
    November 10, 2023 131,483 28.1743 3,704,441.49 PDF
    November 9, 2023 119,633 28.2935 3,384,836.29 PDF
    November 8, 2023 157,289 28.3347

    4,456,736.63

    PDF
    November 7, 2023 250,597 28.5254

    7,148,379.66

    PDF
    November 6, 2023 101,459 29.8036 3,023,843.45 PDF
    November 3, 2023 91,233 29.9186 2,729,563.63 PDF
    November 2, 2023 98,123 29.7110 2,915,332.45 PDF
    November 1, 2023 183,311 29.1941 5,351,599.67 PDF
    Total month 3,234,344 29.2153

    94,492,326.60

     
  • October 2023
    Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
    October 31, 2023 178,464 29.7255 5,304,931.63 PDF
    October 30, 2023 225,450 29.7786

    6,713,585.37

    PDF
    October 27, 2023 325,122 29.7656

    9,677,451.40

    PDF
    October 26, 2023 409,437 29.8385 12,216,985.92 PDF
    October 25, 2023 641,660 29.9752

    19,233,886.83

    PDF
    October 24, 2023 632,983 29.7564

    18,835,295.34

    PDF
    October 20, 2023 617,710 30.1610 18,630,751.31 PDF
    October 19, 2023 611,837 30.5229 18,675,039.57 PDF
    October 17, 2023 448,832 30.8201 13,833,047.12 PDF
    October 16, 2023 60,704 30.6704 1,861,815.96 PDF
    October 13, 2023 607,844 31.5659 19,187,142.92 PDF
    October 12, 2023 416 31.4300 13,074.88 PDF
    October 11, 2023 64,359 31.2151 2,008,972.62 PDF
    October 10, 2023 552,430 31.5064 17,405,080.55 PDF
    October 9, 2023 532,124 31.6369 16,834,753.78 PDF
    October 5, 2023 524,429 31.9107 16,734,896.49 PDF
    October 4, 2023 516,407 31.9471 16,497,706.07 PDF
    October 3, 2023 499,549 32.4912 16,230,946.47 PDF
    October 2, 2023 208,673 32.7982 6,844,098.79 PDF
    Total month 7,658,430 30.9123 236,739,463.03  
  • September 2023
    Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
    September 28, 2023 436,589 32.9011 14,364,258.35 PDF
    September 27, 2023 475,999 32.9194 15,669,601.48 PDF
    September 26, 2023 3,800 33.5398 127,451.24 PDF
    September 22, 2023 214,028 33.4537 7,160,028.50 PDF
    September 18, 2023 472,154 33.6510 15,888,454.25 PDF
    September 14, 2023 229,945 33.1482 7,622,262.85 PDF
    September 7, 2023 192,160 32.1922 6,186,053.15 PDF
    September 6, 2023 65,970 31.9407 2,107,127.98 PDF
    September 5, 2023

    6,139

    31.7900 195,158.81 PDF
    September 1, 2023 561,075 32.4149

    18,187,190.02

    PDF
    Total month 2,657,859 32.9241 87,507,586.63  
  • August 2023
    Date Number of shares acquired Average price in EUR Total amount in EUR Transaction details
    August 31, 2023

    2,679

    32.3469

    86,657.35

    PDF
    August 28, 2023

    637,662

    32.6522

    20,821,067.16

    PDF
    August 25, 2023

    16,614

    32.2453

    535.723,41

    PDF
    August 22, 2023

    573,788

    33.8047

    19,396,731.20

    PDF
    August 15, 2023

    520,751

    33.8256

    17,614,715.03

    PDF
    August 10, 2023 333,839 34.0951

    11,382,274.09

    PDF
    August 7, 2023 527,720 33.8301

    17,852,820.37

    PDF
    August 4, 2023 513,794 34.0342 17,486,567.75 PDF
    August 3, 2023 503,691 33.4384 16,842,621.13 PDF

    August 2, 2023

    487,354 33.3090 16,233,274.39 PDF
    Total month

    4,117,892

    33.5736

    138,252,451.88

     

Regular updates on the progress of the share buyback program are provided on this website.