Performance: Market Assumption 2022
Heavy Duty Truck Market¹ | 2022 |
---|---|
¹ Source: Company estimate | |
North America | 255 – 295 k units |
EU-30 | 240 – 280 k units |
Performance: Daimler Truck Assumption 2022
- in bn. € - | 2022 |
---|---|
¹ Budget view: R&D incl. capitalized R&D | |
Revenue | € 48.0 – 50.0 bn. |
EBIT | On prior-year level |
EBIT adjusted | Significant increase |
Investment PP&E | Slight increase |
R&D Cost¹ | Slight increase |
Unit Sales | 500 – 520 k units |
Revenue IB | 46.0 – 48.0 bn. |
ROS adjusted IB | 7 – 9% |
FCF IB | On prior-year level |
Performance: Segment Assumption 2022
Trucks North America | Mercedes-Benz | Trucks Asia | Daimler Buses | Financial Services | |
---|---|---|---|---|---|
¹ Portfolio | |||||
unit sales / new business¹ (FS) - in units - / - in bn. € - | 175 – 195 k units | 155 – 175 k units | 140 – 160 k units | 20 – 25 k units | € 8 – 9 bn. |
ROS/RoE (adjusted) - in % - | 10 – 12% | 6 – 8% | 3 – 5% | > 0% | 5 – 7% |
Diese Seite enthält vorausschauende Aussagen.